<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
	<title>News from the SDI Forum</title>
	<description>All the latest news from the SDI Forum</description>
	<link>http://www.sdi-forum.com/index.php</link>
	<pubDate>Wed, 08 Sep 2010 18:11:57 -0500</pubDate>
	<ttl>1</ttl>
	<item>
		<title><![CDATA[Merging Service Desks - Benefits, Risks & Pitfalls]]></title>
		<link>http://www.sdi-forum.com/index.php?showtopic=292</link>
		<description><![CDATA[Hi, <br /><br />In the current financial climate everyone is looking to save money and in our organisation I have been asked to investigate the feasibility of merging the following Service/Help Desks: - <br /><br /><ul><li>ICT </li><li>Finance </li><li>Procurement </li><li>Business Services </li><li>Estates Management</li></ul><br /><br />I work in ICT and we currently have a Skilled Service Desk which receives approximately 7000 IT calls per month and we are in the process of implementing a new fully intergrated Service Management tool. <br /><br />Does anybody have any experience of merging different business functions into one Service Desk? <br /><br />I would appreciate any advice on the benefits, risks & pitfalls of doing so. <br /><br />Thanks]]></description>
		<pubDate>Tue, 24 Aug 2010 01:45:21 -0500</pubDate>
		<guid>http://www.sdi-forum.com/index.php?showtopic=292</guid>
	</item>
	<item>
		<title>Access Management</title>
		<link>http://www.sdi-forum.com/index.php?showtopic=266</link>
		<description><![CDATA[I am interested in bringing Access Management into the Service Desk - to perform routine tasks such as password resets, amend file access, block spam, mailbox access etc.<br /><br />These are currently performed by the Server team and I am anticipating restistance in delegating the access rights... have other been through this experience and how was it approached? I'd rather the server team focused on infra maintanance and major changes....<br /><br />Steve]]></description>
		<pubDate>Mon, 02 Aug 2010 09:14:12 -0500</pubDate>
		<guid>http://www.sdi-forum.com/index.php?showtopic=266</guid>
	</item>
	<item>
		<title>Analyst metrics</title>
		<link>http://www.sdi-forum.com/index.php?showtopic=265</link>
		<description><![CDATA[Hi<br /><br />I am looking to review the metrics the individual Service Desk Analysts are measure on and wondered what other organisations target?<br /><br />Currently I measure against:<br /><br />1st level fix<br />call duration<br />ticket breaches<br />average handled per agent<br />number of calls over 10 mins<br />bounced calls<br />ticket quality<br />continuous improvement ideas etc<br /><br />I just wondered if there were any other ideas out there?<br /><br />Thanks<br /><br />Amanda]]></description>
		<pubDate>Tue, 27 Jul 2010 02:57:48 -0500</pubDate>
		<guid>http://www.sdi-forum.com/index.php?showtopic=265</guid>
	</item>
	<item>
		<title>Benchmark Buddy request</title>
		<link>http://www.sdi-forum.com/index.php?showtopic=264</link>
		<description><![CDATA[Our service desk is manned by 4 full-time employees and 1 part-time employee.<br /><br /> <br /><br />We support between 1,000 & 5,000 customers whom are employees of NWL and also contractors working on behalf of the company located often at remote sites.<br /><br /> <br /><br />I am keen to bench mark with Service Desks from similar organisations or companies in the North East.<br /><br />If you can help please contact research@sdi-e.com]]></description>
		<pubDate>Thu, 08 Jul 2010 09:08:40 -0500</pubDate>
		<guid>http://www.sdi-forum.com/index.php?showtopic=264</guid>
	</item>
	<item>
		<title>Benchmark Buddy request</title>
		<link>http://www.sdi-forum.com/index.php?showtopic=263</link>
		<description><![CDATA[I am interested in speaking to anyone from the Middlesex area who has a successful Knowledge Management system, to discuss the implementation and ongoing maintenance of this. <br /><br />Please contact: research@sdi-e.com if you can help<br />]]></description>
		<pubDate>Thu, 08 Jul 2010 09:07:33 -0500</pubDate>
		<guid>http://www.sdi-forum.com/index.php?showtopic=263</guid>
	</item>
	<item>
		<title>Problem Management</title>
		<link>http://www.sdi-forum.com/index.php?showtopic=249</link>
		<description><![CDATA[<br />We are a Service Desk of 16 providing an IT Service to 3500 IT users throughout the UK.<br /><br />We have implemented Problem Management into the Service Desk Team over 12 months ago, our concern is that we do not feel we are getting the most out of this service.<br /><br />I would really like to meet a Team that have implemented Problem management and are getting the benefits from doing so.<br /><br />I wait in anticipation.....]]></description>
		<pubDate>Tue, 29 Jun 2010 05:33:58 -0500</pubDate>
		<guid>http://www.sdi-forum.com/index.php?showtopic=249</guid>
	</item>
	<item>
		<title>Helpdesk Support Structure - Heat For/Against?</title>
		<link>http://www.sdi-forum.com/index.php?showtopic=240</link>
		<description><![CDATA[Hello Everyone..<br /><br />Thought I'd try canvassing some like minded people and am hoping some of you can help me with perhaps some ideas I've missed or over looked.<br /><br />I've been working in a Helpdesk environment for several years now support 1400 users across 15 offices and basically working with a centralised Helpdesk providing 1st/2nd line support and using 2 x remote engineers who I send out to site if there are things we are unable to complete via remote access, PC installs, office moves and the like. It works reasonably well and we use Heat for call logging.<br /><br />The company has recently merged!!<br /><br />The company joining us has a workforce of 1700 users and doesn't operate a centralised helpdesk and has atleast 1 IT support person at each key office. The use an in house call logging system (No Helpdesk/phone) and calls then get routed to the relevant site and picked up by the relevant engineer.<br /><br />Again, that works reasonably well but generally speaking there staff are office based and not as mobile as ours...<br /><br />I've been tasked with coming up with an ideal support model moving forward as has a colleague at the other company!!<br /><br />I'd like to think I'm reasonably open minded about the support structure and how it should work, but I truely believe that with a workforce of 3000+ staff a centralised Helpdesk is essential and I think the country should be regionalised which would mean redundancies across the remote staff with the regionalised engineers covering multiple offices where required and most of the calls being handled by the central desk.<br /><br />However, is that the best way?<br /><br />Should we use Heat moving forward or the In-House tool which is clunky and difficult to change/update and why?<br /><br />I have my opinion but I'd very much like to canvas others opinions who may work in similar environments.<br /><br />Any 'Constructive' comments or suggestions would be very much appreciated<br /><br />Thanks for taking the time to read this.<br /><br />Regards<br /><br />SIMON <br />]]></description>
		<pubDate>Thu, 13 May 2010 09:21:23 -0500</pubDate>
		<guid>http://www.sdi-forum.com/index.php?showtopic=240</guid>
	</item>
	<item>
		<title>Benchmark Buddy Request : Help for implementing a single point of contact</title>
		<link>http://www.sdi-forum.com/index.php?showtopic=213</link>
		<description><![CDATA[I am looking at implementing a Single Point of Contact for our IT services across the organization - handling calls from our retail stores, head office and DC staff.  Can anyone offer any advice on how to go about this - strategy on how to implement/promote, etc. within the business and any pitfalls?<br /><br />Thanks in advance for any help]]></description>
		<pubDate>Fri, 23 Apr 2010 07:21:00 -0500</pubDate>
		<guid>http://www.sdi-forum.com/index.php?showtopic=213</guid>
	</item>
	<item>
		<title>Have you ever seen Kirk Weisler present?</title>
		<link>http://www.sdi-forum.com/index.php?showtopic=212</link>
		<description><![CDATA[<br />Kirk Weisler, chief morale officer, is going to be presenting at the SDIe Conference on 8 & 9 June 2010 (visit <a href="http://motivation.sdi-e.com/speakers.html" target="_blank">http://motivation.sdi-e.com/speakers.html</a> ). <br /><br />Those of you who have seen him present will know what a truly inpspirational motivational speaker with an inside knowledge of the service desk. SDI would love to hear about your experiences of seeing Kirk present.<br /><br />Click here to see the SDIe Conference e-brochure: <a href="http://content.yudu.com/A1m40t/sdiemotivationtimes/" target="_blank">http://content.yudu.com/A1m40t/sdiemotivationtimes/</a><br />]]></description>
		<pubDate>Fri, 23 Apr 2010 03:52:56 -0500</pubDate>
		<guid>http://www.sdi-forum.com/index.php?showtopic=212</guid>
	</item>
	<item>
		<title>Call Coaching Template</title>
		<link>http://www.sdi-forum.com/index.php?showtopic=210</link>
		<description><![CDATA[Hi Folks<br /><br />I'm looking to set up a "Call Coaching" template for performance management within my S/D, and rather than reinvent the wheel I wondered if anyone already used one and what questions you are including within the form, (i.e. "Was the resolution tested/confirmed with the customer). Whilst I understand that these forms can be "organisation specific" rather than generic I'm just looking for a sense check from the Forum Members.<br /><br />As always, thanks in advance.<br />]]></description>
		<pubDate>Tue, 20 Apr 2010 10:35:16 -0500</pubDate>
		<guid>http://www.sdi-forum.com/index.php?showtopic=210</guid>
	</item>
	<item>
		<title>Thin Client - Changes to current support</title>
		<link>http://www.sdi-forum.com/index.php?showtopic=185</link>
		<description>We are moving from standard desktop PC and local software installs to using thin client and I would be very interested in speaking to anyone who has already gone through this exercise especially anyone responsible for the pre-thin client service desk and 2nd line support teams, managing their transition and forming the new structure required to support the business moving forward.  We are an internal SD supporting approx 450-500 users across 3 locations currently with very manual processes relating to software installs, password resets, PC builds etc. so this will be a very different (but exciting) culture.</description>
		<pubDate>Tue, 23 Mar 2010 03:23:20 -0500</pubDate>
		<guid>http://www.sdi-forum.com/index.php?showtopic=185</guid>
	</item>
	<item>
		<title>Remote Access Tools</title>
		<link>http://www.sdi-forum.com/index.php?showtopic=181</link>
		<description><![CDATA[Just wondering if I could find out from you all what remote access software you use (if any) when supporting customers from the Service Desk?  I'm referring in particular here to connecting to a PC which is on-site, but in a different building rather than connecting to a user's home PC. <br /><br />Currently we use VNC here and we are considering changing this for something with less security loop-holes so are interested in finding out what tool other establishments use for this? <br /><br />Could you give a brief idea of pros/cons too please?  <br /><br />Thanks in advance for your responses!<br />]]></description>
		<pubDate>Wed, 17 Mar 2010 06:17:12 -0500</pubDate>
		<guid>http://www.sdi-forum.com/index.php?showtopic=181</guid>
	</item>
	<item>
		<title>Possible service desk visit exchange</title>
		<link>http://www.sdi-forum.com/index.php?showtopic=179</link>
		<description><![CDATA[We a re a Service Desk based in Glasgow with 13 staff supporting a customer base of between 4k and 4.5k. We are looking to put together some service desk improvements following the guidelines of the SDI and ITIL processes.<br /><br />I am really interested in exchanging ideas with other Service Desks to exchange any ideas etc. If anyone is interested please let me know. Potentially if interested we could arrange visits to each of the desks to get a better understanding of how each team works. <br /><br />Thanks in advance.]]></description>
		<pubDate>Mon, 15 Mar 2010 05:57:47 -0500</pubDate>
		<guid>http://www.sdi-forum.com/index.php?showtopic=179</guid>
	</item>
	<item>
		<title>Aligning Service Desk and Desktop Support</title>
		<link>http://www.sdi-forum.com/index.php?showtopic=171</link>
		<description><![CDATA[Hello<br /><br />We are undergoing a restructure and I am soon to have control of both the Service Desk and Desktop support teams, with a team leader for each reporting to me.<br /><br />I have some ideas around improving our processes and workflows, encouraging more remote support and better feedback from desktop analysts, better knowledge management etc<br /><br />However, I was wondering if anyone else has been through a process of more closely aligning these teams under one banner - what problems did you hit, and do you have any advice that might help me with this during transition and into the future.<br /><br />There's nothing like experience!<br /><br />Thanks<br /><br />Karen]]></description>
		<pubDate>Tue, 02 Mar 2010 07:37:09 -0600</pubDate>
		<guid>http://www.sdi-forum.com/index.php?showtopic=171</guid>
	</item>
	<item>
		<title>Triage</title>
		<link>http://www.sdi-forum.com/index.php?showtopic=169</link>
		<description>Anybody got any thought or experince of Service Desks and triage?</description>
		<pubDate>Mon, 01 Mar 2010 10:53:41 -0600</pubDate>
		<guid>http://www.sdi-forum.com/index.php?showtopic=169</guid>
	</item>
	<item>
		<title>24 X 7 Working</title>
		<link>http://www.sdi-forum.com/index.php?showtopic=166</link>
		<description><![CDATA[With the continual progression and change throughout our business, we are now looking into the move to 24 x 7 support. This will be to cover distribution operations at first but will inevitably move to other areas.<br /><br />We currently provide support from our internal 2nd and 3rd line times up to midnight and payments are based on when you are on call and if you get called. Part of any consultation would have to include the plans for cover (rota's) and no doubt payment terms will also be raised.<br /><br />At the moment the Service Desk would not form part of this cover but may well do so in the future depending on requirements / volume / need to manage the incident etc.<br /><br />Has anyone been through this process or would be willing to share their methods of cover including patterns, payments etc.<br /><br />For info we are a systems department of 51 colleagues.<br /><br />Thanks<br />]]></description>
		<pubDate>Wed, 24 Feb 2010 08:57:34 -0600</pubDate>
		<guid>http://www.sdi-forum.com/index.php?showtopic=166</guid>
	</item>
	<item>
		<title>To Twitter Or Not To Twitter</title>
		<link>http://www.sdi-forum.com/index.php?showtopic=165</link>
		<description><![CDATA[Hi Folks<br /><br />We are looking to introduce Twitter within our organisation and I would like to hear from anyone who has already been down this path. I can think of loads of reasons why the Service Desk and the Customers could benefit, and I can think of just as many reason why not to do it. – So if anyone has already felt this pain at the bleeding edge of technology I would appreciate you sharing your experience.]]></description>
		<pubDate>Mon, 22 Feb 2010 06:59:06 -0600</pubDate>
		<guid>http://www.sdi-forum.com/index.php?showtopic=165</guid>
	</item>
	<item>
		<title>Using SDI logo on CV</title>
		<link>http://www.sdi-forum.com/index.php?showtopic=164</link>
		<description><![CDATA[Hello all<br /><br />I'm hoping that one of you might be able to help me with this query.<br /><br />Some time ago I completed and sucessfully passed my Service Desk Manager exam with SDI.  At the time I'm sure that I recall the trainer telling us that those who passed could use an SDI logo.<br /><br />I need to update my CV, and was wondering if there was such an accreditation logo available.<br /><br />Of course it is possible that I was so giddy with excitment after passing my exam that I misheard the trainer. <br /><br />Thanks for your help.<br /><br />Regards<br /><br />Karen<br /><br />P.S. Does anyone knows if anything similar exists for the ITL foundation?]]></description>
		<pubDate>Fri, 12 Feb 2010 09:11:04 -0600</pubDate>
		<guid>http://www.sdi-forum.com/index.php?showtopic=164</guid>
	</item>
	<item>
		<title><![CDATA[...and it's goodbye from him!]]></title>
		<link>http://www.sdi-forum.com/index.php?showtopic=162</link>
		<description><![CDATA[Sad to say, I will be leaving the forum as there has been a restructure in our organisation.  Whereas ITIL is about bring IT together and getting all the different parts to function co-operatively, we have introduced a post-ITIL paradigm whereby each division across the organisation has become autonomous and started doing its own thing!  Various new IT staff have appeared in different divisions and the monolithic membership system is being replaced piecemeal by Web 2.0 facilities.  The Service Desk has moved from my jurisdiction to the newly-created Services team (combining IT Service Desk and Facilities) and I have been marooned in the IT Development and Operations Team. <img src="http://www.sdi-forum.com/style_emoticons/default/huh.gif" style="vertical-align:middle" emoid=":huh:" border="0" alt="huh.gif" />  Membership of SDI is no longer considered helpful (which says more about this organisation than about SDI!)<br /><br />I would like to thank SDI for their help and support, and for making this forum available, and to all the contributers for their collective wit and wisdom.]]></description>
		<pubDate>Wed, 13 Jan 2010 10:54:38 -0600</pubDate>
		<guid>http://www.sdi-forum.com/index.php?showtopic=162</guid>
	</item>
	<item>
		<title>Site Visit Request</title>
		<link>http://www.sdi-forum.com/index.php?showtopic=161</link>
		<description><![CDATA[Hi All,<br /><br />We have had a request for a site visit from a desk based in Surrey - the details are listed below:<br /><br />We have approx 12000 users to support, mainly engineers using CAD and modelling products.  Our desk use remote tools to provide technical support.  We do not provide application usage advice, more installation and break fix (OS support, MS Office, reinstallation of apps etc).<br /><br />They are facing budget challenges and are especially interested in seeing how other desks are using chat support channels.<br /><br />If you would like to arrange a visit, then please get in touch at research@sdi-e.com<br /><br />Thank you and Merry Xmas!  <img src="http://www.sdi-forum.com/style_emoticons/default/smile.gif" style="vertical-align:middle" emoid=":)" border="0" alt="smile.gif" />]]></description>
		<pubDate>Wed, 16 Dec 2009 10:21:46 -0600</pubDate>
		<guid>http://www.sdi-forum.com/index.php?showtopic=161</guid>
	</item>
	<item>
		<title>Incident Management Toolset</title>
		<link>http://www.sdi-forum.com/index.php?showtopic=158</link>
		<description><![CDATA[Hi All,<br /><br />I would appreciate your feedback/comments on these 2 questions.<br /><br />1.   I'm looking for reccommendations for a good Incident Management Tool set for a brand new Service Desk for a Retail  Industry. <br /><br />Will be doing benchmarking etc. But would love to hear people's experiences in selecting and implementing this. As well as the bog standard criteria, i.e. able to manage breaches, good quality reporting, automatic updates to customers etc. it should also be able to handle Problem and Configuration Management.<br /><br />2.   Also, what Telephony System are people using and Why? would you reccommend it?<br /><br />Thanks <br />Marie]]></description>
		<pubDate>Wed, 09 Dec 2009 08:28:53 -0600</pubDate>
		<guid>http://www.sdi-forum.com/index.php?showtopic=158</guid>
	</item>
	<item>
		<title>Team Day Out</title>
		<link>http://www.sdi-forum.com/index.php?showtopic=157</link>
		<description><![CDATA[I was thinking of running a day out for my team, as a team building exercise in early 2010. Has anybody tried this? I need to do something low cost and in the greater london area. Any suggestions would be gratefully received.<br /><br />Thank you,<br /><br />George]]></description>
		<pubDate>Wed, 09 Dec 2009 04:35:35 -0600</pubDate>
		<guid>http://www.sdi-forum.com/index.php?showtopic=157</guid>
	</item>
	<item>
		<title>How to get the team to accept new standards</title>
		<link>http://www.sdi-forum.com/index.php?showtopic=156</link>
		<description><![CDATA[Hi <br /><br />Not sure if anyone can help but i have just taken over the roll of Help Desk Manager and have been charged with improving standards can anyone tell me what there prefered option was out of ITIL, ISO20000 or SDI standards, or should I start with one and then it will lead to one of the others as there seems to be alot of crossover between each of them.<br /><br />thanks in advance]]></description>
		<pubDate>Tue, 01 Dec 2009 10:51:12 -0600</pubDate>
		<guid>http://www.sdi-forum.com/index.php?showtopic=156</guid>
	</item>
	<item>
		<title>Team Set up</title>
		<link>http://www.sdi-forum.com/index.php?showtopic=155</link>
		<description><![CDATA[We are currently looking at the set up of our support teams and I am interested to understand how others are set up to provide support within their organisations. Currently we have the following<br /><br />Service Desk - 8 Full time and 2 Part time Analysts with 2 Seniors making up part of the 8<br />Desktop Support - 2 FTE's<br />Trading systems - A mixture of colleagues sharing support on a rota basis<br />Store Support - 1 Fte handling no application specific issues<br />Finance Support - 1 Fte handling system related finance issues<br />Infrastructure Support - 3 FTes<br />Integration Support -  mixture of colleagues sharing support on a rota basis<br />And a number of external suppliers providing service such as application support<br /><br />The above is not efficient and whilst works, is not providing the level of service that I feel is acceptable for the business.<br /><br />We are currently creating a "support team" that is effectively 2nd line support but only consolidates the Trading, Store and Finance elements of 2nd line. We also have many routes into the dept to seek support and I am looking to build a case to move to a single point of contact.<br /><br />In terms of 2nd line support, I'm keen to understand how others set themselves up for this. Is 2nd line a true 2nd line that covers off all areas of support or do you have different teams (i.e, desktop as a separate area). After hearing a few stories I am starting to believe that this "support team" is not going to be successful unless we create a true 2nd line team and support all areas rather than a few specialist areas mainly application.<br /><br />Any info that someone could share would be appreciated.<br /><br />Cheers]]></description>
		<pubDate>Thu, 19 Nov 2009 09:35:45 -0600</pubDate>
		<guid>http://www.sdi-forum.com/index.php?showtopic=155</guid>
	</item>
	<item>
		<title>Auto discovery tools</title>
		<link>http://www.sdi-forum.com/index.php?showtopic=154</link>
		<description><![CDATA[I have just been tasked with creating a CMDB, and was wondering if anyone had any experience of auto discovery tools? Prices seem to range from the eye-watering to free, and I would be interested to know if anyone has had any experience with these, and whether you found them useful or not.<br /><br />Thanks in advance,<br /><br />Ralph  <img src="http://www.sdi-forum.com/style_emoticons/default/smile.gif" style="vertical-align:middle" emoid=":)" border="0" alt="smile.gif" />]]></description>
		<pubDate>Fri, 13 Nov 2009 09:08:09 -0600</pubDate>
		<guid>http://www.sdi-forum.com/index.php?showtopic=154</guid>
	</item>
	<item>
		<title>Dealing with Walk Ins</title>
		<link>http://www.sdi-forum.com/index.php?showtopic=153</link>
		<description><![CDATA[I was wondering if any of you had any useful tips for dealing with customers who approach the Helpdesk directly.<br /><br />I have no objection to visitors, but they generally turn up with expectation that we will drop what we're doing and assist them immediately, irrespective of anything else that we might be working on at the time or how many other requests/incidents might be take priority.<br /><br />This is compounded by the fact that we have very few desktop engineers, and so when there is not one on site customers ask members of Helpdesk to provide deskside visits.  I feel pressured to let my staff do this as it is often classed as urgent - e.g. a problem with a projector during a presentation.<br /><br />This didn't used to be such a big issue, but we've recently moved offices and the staff that were already here seem to think that we can pop off to help them whenever they need it.  For non urgent issues I generally ask that they log a call - but I'm often met with the response that it has to be dealt with now.<br /><br />Any suggestions please?<br /><br />]]></description>
		<pubDate>Thu, 12 Nov 2009 08:16:50 -0600</pubDate>
		<guid>http://www.sdi-forum.com/index.php?showtopic=153</guid>
	</item>
	<item>
		<title>Calculating Cost Per Customer</title>
		<link>http://www.sdi-forum.com/index.php?showtopic=152</link>
		<description><![CDATA[<br /><br />Hello all,<br /><br />Sorry if this is in the wrong place... I am trying to work out the CPC "Cost Per Customer" for my department however i am drawing blanks... I manage a department who provide customer and technical support in an online forum. We also support customers in other forums and social networking sites such as Facebook and twitter.<br /><br />I read that its a simple as total salary paid divided by total number of customer serviced but i cannot help but feel that there must be more to it than that... Any ideas or help would be very much appreciated,.<br /><br />Thanks<br />Stephen]]></description>
		<pubDate>Thu, 29 Oct 2009 07:02:59 -0500</pubDate>
		<guid>http://www.sdi-forum.com/index.php?showtopic=152</guid>
	</item>
	<item>
		<title>Site Visit</title>
		<link>http://www.sdi-forum.com/index.php?showtopic=151</link>
		<description><![CDATA[Hi <br /><br />I run an IT service desk based in Northamptonshire, looking after in-house users over europe and the middle east utilising ITIL. Having worked for the same company for almost 10 years I'd like to know if there are things I could be doing better. Would there be anyone willing to let me visit their service desk to get some fresh ideas?<br /><br />Thanks - Mary]]></description>
		<pubDate>Thu, 29 Oct 2009 06:02:50 -0500</pubDate>
		<guid>http://www.sdi-forum.com/index.php?showtopic=151</guid>
	</item>
	<item>
		<title>How many calls per day per analyst</title>
		<link>http://www.sdi-forum.com/index.php?showtopic=150</link>
		<description><![CDATA[Hi, <br /><br />I currently run a technical IT Servicedesk where we have a FTF target of between 70% and 80%. Supporting a wide range of platforms, technologies and ability of customer. <br /><br />I'm currently looking in to what metrics we should measure, I've analysed 6 months worth of data and it seems that to deliver that level of FTF each anylst would need to do 24 - 32 calls a day each depending on how busy it is. <br /><br />Our SDM is convinced that the guys for 70% to 80% FTF should be doing nearer 60 to 80 calls a day. Having covered the desk for a day when people are off sick, and I have been a 2nd line engineer in the past. I just can't understand how you would get to those numbers given the number of different techologies and platforms we support. <br /><br />If you look at it thats 5 minutes per call, if you worked solidly without a second pause taking in to account breaks. <br /><br />How many calls logged / actioned per day per analyst does everyone else set as a target and what is your FTF target?]]></description>
		<pubDate>Mon, 26 Oct 2009 09:32:34 -0500</pubDate>
		<guid>http://www.sdi-forum.com/index.php?showtopic=150</guid>
	</item>
	<item>
		<title>Call for Speakers - SDI Annual Conference 2010</title>
		<link>http://www.sdi-forum.com/index.php?showtopic=148</link>
		<description><![CDATA[Hi All,<br /><br />We are currently arranging speakers for our annual conference in June 2010, which will be held at The Grand in Brighton. If you are interested in speaking at the conference please contact us at: research@sdi-e.com or phone us on 01689 889100.<br /><br /><br />Thanks<br /><br />SDI]]></description>
		<pubDate>Mon, 19 Oct 2009 09:52:12 -0500</pubDate>
		<guid>http://www.sdi-forum.com/index.php?showtopic=148</guid>
	</item>
	<item>
		<title><![CDATA[Food & Drink]]></title>
		<link>http://www.sdi-forum.com/index.php?showtopic=147</link>
		<description><![CDATA[Hi Folks<br /><br />Our Service Desk is based on a table of 6 within an open plan office (other ICT functions are on adjoining tables).  Our first two “Analyst” positions are customer facing and thus we can have anyone presenting at these two positions looking for assistance. On this basis, my policy as the Service Desk Manager of not eating whilst working on the desk seems to me to be reasonable. They are able to have drinks and snacks so no breach in Human Rights there, however talk about rocking the boat…… Even though all my Team have done some form of SDI Training Course so they are well versed in “not chewing gum on the phone” and “breaks being a good stress relief” the cry of “it’s unfair as other member of ICT can eat at their desk” is still ringing in my ears, my response of “well yes but they are not working on the Service Desk” has not produced the desired peace treaty.<br /><br />So I’m open to thoughts, opinions and guidance with this one. My point of view is I don’t want a Customer turning up for assistance to be greeted by an Analyst with a mouth full of Burger. Is this too much to ask these days for a function that has the word “Service” in it.<br /><br />PS: We have a kitchen and a canteen that serves food.<br /><br /><br />Thanks in advance <img src="http://www.sdi-forum.com/style_emoticons/default/sad.gif" style="vertical-align:middle" emoid=":(" border="0" alt="sad.gif" />]]></description>
		<pubDate>Fri, 16 Oct 2009 07:12:35 -0500</pubDate>
		<guid>http://www.sdi-forum.com/index.php?showtopic=147</guid>
	</item>
	<item>
		<title>Benchmark Buddy Request - Call Pickup Times</title>
		<link>http://www.sdi-forum.com/index.php?showtopic=146</link>
		<description><![CDATA[Hi,<br /><br />We have recieved a Benchmark Buddy request from an SDI member who would like to discuss and share ways to improve their average speed to answer time. Some information about the desk:<br /><br />14 members of staff (Desk is staffed 7am - 7pm Mon/Fri)<br />6000 calls per month <br />89% fix rate<br /><br />If anyone would like to help with this request please post a reply or contact us by e-mail: research@sdi-e.com or on 01689 889100<br /><br />Thanks<br /><br />SDI]]></description>
		<pubDate>Thu, 15 Oct 2009 06:07:25 -0500</pubDate>
		<guid>http://www.sdi-forum.com/index.php?showtopic=146</guid>
	</item>
	<item>
		<title>Shift Alloawance</title>
		<link>http://www.sdi-forum.com/index.php?showtopic=145</link>
		<description><![CDATA[I am interested to know how staff are compensated for working unsocial hours. We currently pay a shift premium while I am aware other organisation will just include this factor into the basic salary. Clearly the hours covered have a significant impact in this area so I would appreciate it if you could state the hours covered in any postings.<br /><br />We currently pay 10% for covering 0700 to 17.30 Monday to Saturday, our salary are reasonable when compared to others in the area. Our staff retention is good with the average service for call taking staff being 4.5 years. <br />]]></description>
		<pubDate>Wed, 14 Oct 2009 05:53:13 -0500</pubDate>
		<guid>http://www.sdi-forum.com/index.php?showtopic=145</guid>
	</item>
	<item>
		<title>Calls logged - Staff on leave</title>
		<link>http://www.sdi-forum.com/index.php?showtopic=144</link>
		<description><![CDATA[<br />I would like to get feedback from the Forum on guidelines for following:-<br /><br />Open calls that have already a) gone out of SLA or <img src="http://www.sdi-forum.com/style_emoticons/default/cool.gif" style="vertical-align:middle" emoid="B)" border="0" alt="cool.gif" /> due to go out of SLA whereby the customer (end user) is on leave.  Such calls mainly arise whereby the call is assigned to a Support Group and more information or contact is needed with the customer. <br /><br />I am interested on how you would deal with this type of situation.<br />   <br /><br />Many thanks in advance.]]></description>
		<pubDate>Tue, 13 Oct 2009 04:57:31 -0500</pubDate>
		<guid>http://www.sdi-forum.com/index.php?showtopic=144</guid>
	</item>
	<item>
		<title>SFIA</title>
		<link>http://www.sdi-forum.com/index.php?showtopic=143</link>
		<description><![CDATA[Hello<br /><br />Our Learning and Development team are looking into introducing SFIA to the IT team to map roles and create a skills matrix.<br /><br />I was wondering if anyone has been through this process.  It's seems like it is going to be a large scale piece of work, but I can see the benefits of doing it.  What I am wondering is do the eventual benefits outweigh the effort involved in applying the SFIA framework.<br /><br />Any feedback greatfully received.<br /><br />Regards<br /><br />Karen]]></description>
		<pubDate>Mon, 12 Oct 2009 08:57:15 -0500</pubDate>
		<guid>http://www.sdi-forum.com/index.php?showtopic=143</guid>
	</item>
	<item>
		<title>CIO Spending Poll</title>
		<link>http://www.sdi-forum.com/index.php?showtopic=142</link>
		<description><![CDATA[Prompted by an article I read this morning which stated that: "More CIOs are planning to increase IT spending than at any time since mid-2008, according to an exclusive CIO survey"  I was wondering how members of this forum would respond. I know our CIO is certainly loosening the purse strings a little bit for IT, which is encouraging news for everyone!<br /><br />Thanks for any input you may have<br /><br />Ralph]]></description>
		<pubDate>Wed, 07 Oct 2009 06:27:27 -0500</pubDate>
		<guid>http://www.sdi-forum.com/index.php?showtopic=142</guid>
	</item>
	<item>
		<title>Skype - cost of Support</title>
		<link>http://www.sdi-forum.com/index.php?showtopic=141</link>
		<description><![CDATA[Hi<br /><br />I am continually asked to support more and more stuff within the service desk, from the odd random i-phone (we use blackberry mainly) to the latest addition (skype). How do you measure the cost of adding to your already cluttered service catalogue? I have tried saying no and this is not really a business tool, but as your "competitors" start to use technology, so your users push for more and more stuff. <br /><br />I think the only way I can puch back is by showing a cost associated with adding a service, so for example, with skype, can I suggets that there will be 10% of users calling up for an average of 30 mins per month for support, then equate this into a cost on the desk.<br /><br />I have not used this approach before but wondered if anyone else had and with any success?<br /><br />thanks in advance<br /><br />Dave]]></description>
		<pubDate>Wed, 07 Oct 2009 04:58:57 -0500</pubDate>
		<guid>http://www.sdi-forum.com/index.php?showtopic=141</guid>
	</item>
	<item>
		<title>Live chat</title>
		<link>http://www.sdi-forum.com/index.php?showtopic=140</link>
		<description><![CDATA[I was wondering if anyone had looked into - or was already using - a form of live chat on the service desk? A couple of people from my team were interested in trialling Twitter as another way that our users could get in touch, as our users all seem to use Twitter on a daily basis anyway.<br /><br />I would be very interested in hearing people's experiences with live chat, especially in regards to how it affected customer satisfaction and whether it was beneficial or a hindrance.<br /><br />Thanks in advance<br /><br />Ralph]]></description>
		<pubDate>Tue, 06 Oct 2009 07:57:35 -0500</pubDate>
		<guid>http://www.sdi-forum.com/index.php?showtopic=140</guid>
	</item>
	<item>
		<title>Benchmark Buddy Request - New Service Desk Software</title>
		<link>http://www.sdi-forum.com/index.php?showtopic=138</link>
